Helmdon Community Groups
Helmdon 200 Club – Lottery Results 2010-2017
These tables are compiled from the official results held by the 200 Club Committee. In case of discrepancy, the official results should be consulted.
Helmdon 200 Club – Lottery Results 2017 |
||
DRAW DATE / PRIZE | MEMBER | NUMBER |
Draw Date: 24 December 2017 | ||
First prize – £100 | Andy Kirtland | 146 |
Second prize – £40 | Richard Healy | 122 |
Third prize – £25 | Lee Alfandary | 232 |
Fourth prize – £15 | Alexis Threlfall | 222 |
Fifth prize – £10 | Lynn Gartside | 212 |
Sixth prize – £10 | Debbie Robino | 269 |
Draw Date: 26 November 2017 | ||
First prize – £100 | Jenny Harris | 281 |
Second prize – £40 | Jackie Oliver | 261 |
Third prize – £25 | Jo Foster | 248 |
Fourth prize – £15 | Ann Netten | 132 |
Fifth prize – £10 | Audrey Forgham | 215 |
Sixth prize – £10 | Gerald Holt | 161 |
Draw Date: 22 October 2017 | ||
First prize – £100 | Patricia Durant | 170 |
Second prize – £40 | Peter Payne | 137 |
Third prize – £25 | Michael Tims | 193 |
Fourth prize – £15 | Roz Crook | 224 |
Fifth prize – £10 | Lee Alfandary | 232 |
Draw Date: 24 September 2017 | ||
First prize – £100 | Tom Williams | 159 |
Second prize – £40 | Janet Lipson | 176 |
Third prize – £25 | Graham Humphrey | 150 |
Fourth prize – £15 | Morag Underwood | 177 |
Fifth prize – £10 | Jeff Swain | 113 |
The results of our 200 Club Bonus Draw held Tuesday 12 September 2017 | All those who have held membership numbers for the last four consecutive years and who have not won a prize up to and including the August Draw 2017 were entered in this special draw. | |
Sue Wallace | 271 | |
Cliff Netten | 129 | |
Andrew Thorpe | 186 | |
Gabi Henderson | 148 | |
Richard Healy | 122 | |
Draw Date: ?? August 2017 | ||
First prize – £100 | Michael Timms | 193 |
Second prize – £40 | Andy Deverall | 266 |
Third prize – £25 | Simon Cherry | 196 |
Fourth prize – £15 | Lillian Hosea | 250 |
Fifth prize – £10 | Judy Porter | 244 |
Draw Date: 23 July 2017 | ||
First prize – £100 | Charlie Kirtland | 270 |
Second prize – £40 | Doreen Brock | 135 |
Third prize – £25 | Val Miles | 300 |
Fourth prize – £15 | Neil Houston | 295 |
Fifth prize – £10 | Gill Watson | 239 |
Draw Date: 25 June 2017 | ||
First prize – £100 | Charlie Kirtland | 270 |
Second prize – £40 | Gary Foote | 179 |
Third prize – £25 | Jo Foster | 248 |
Fourth prize – £15 | Simon Cherry | 196 |
Fifth prize – £10 | Jen Castle | 272 |
Draw Date: 28 May 2017 | ||
First prize – £100 | Richard Foster | 247 |
Second prize – £40 | Barbara Buxton | 209 |
Third prize – £25 | Liz Hart | 174 |
Fourth prize – £15 | Doreen Brock | 135 |
Fifth prize – £10 | Yvonne Brackenboro | 205 |
Draw Date: 23 April 2017 | ||
First prize – £100 | Pip Ward | 294 |
Second prize – £40 | Iain Quiney | 200 |
Third prize – £25 | John Godwin | 251 |
Fourth prize – £15 | Marianne Pamment | 117 |
Fifth prize – £10 | Andy Kirtland | 146 |
Draw Date: 26 March 2017 | ||
First prize – £100 | Carol Jones | 145 |
Second prize – £40 | Liz Hart | 174 |
Third prize – £25 | Charlie Kirtland | 270 |
Fourth prize – £15 | Lee Marland | 297 |
Fifth prize – £10 | Sarah Adhemar | 169 |
Draw Date: 26 February 2017 | ||
First prize – £100 | Derek Morris | 211 |
Second prize – £40 | Chris Thorpe | 162 |
Third prize – £25 | Richard Phillips | 112 |
Fourth prize – £15 | Pip Ward | 294 |
Fifth prize – £10 | Chris Jones | 278 |
Draw Date: 22 January 2017 | ||
First prize – £100 | Neil Houston | 295 |
Second prize – £40 | Jenny Overson | 243 |
Third prize – £25 | Ros Stroud | 163 |
Fourth prize – £15 | Eadie Bryant | 171 |
Fifth prize – £10 | Alison Frost | 221 |
Helmdon 200 Club – Lottery Results 2016 | ||
DRAW DATE / PRIZE | MEMBER | NUMBER |
18 December 2016 | ||
First prize – £100 | Gerald Holt | 161 |
Second prize – £40 | Yvonne Brackenboro | 205 |
Third prize – £25 | Janet Lipson | 176 |
Fourth prize – £15 | Liza Davies | 144 |
Fifth prize – £10 | Chris Jones | 278 |
28 November 2016 | ||
First prize – £100 | David Snow | 219 |
Second prize – £40 | Dave Borton | 105 |
Third prize – £25 | Richard Farquharson | 298 |
Fourth prize – £15 | Rose Gulliver | 223 |
Fifth prize – £10 | Richard Phillips | 112 |
23 October 2016 | ||
First prize – £100 | Mary Shears | 190 |
Second prize – £40 | Andy Deverall | 266 |
Third prize – £25 | Ray Crouch | 116 |
Fourth prize – £15 | Neil Houston | 295 |
Fifth prize – £10 | Jane Stokes | 290 |
25 September 2016 | ||
First prize – £100 | Billy Turnham | 268 |
Second prize – £40 | Karl Leitelmayer | 108 |
Third prize – £25 | Julia Watkins | 292 |
Fourth prize – £15 | Judy Cairns | 136 |
Fifth prize – £10 | Ros Stroud | 163 |
The results of our 200 Club Bonus Draw held Tuesday 06 September 2016 | Eight Extra prizes each of £10 for current members who joined before the 2012/13 200 Club year but had never won anything were drawn as follows: | |
Pat Woodhams | 107 | |
Cec Harrold | 127 | |
Cec Harrold | 128 | |
Lelsey Morris | 172 | |
Carol Brookhouse | 240 | |
Brian Morris | 265 | |
Karl Leitelmayer | 108 | |
Andy Kirtland | 146 | |
28 August 2016 | ||
First prize – £100 | Lisa Davies | 144 |
Second prize – £40 | Vanessa Vicars | 217 |
Third prize – £25 | Robert Cross | 197 |
Fourth prize – £15 | Charlie Kirtland | 270 |
Fifth prize – £10 | Ros Stroud | 163 |
24 July 2016 | ||
First prize – £100 | Chris Thorpe | 162 |
Second prize – £40 | Kelly Tomkinson | 287 |
Third prize – £25 | Shell Olushola | 297 |
Fourth prize – £15 | Liz Humphrey | 104 |
Fifth prize – £10 | Alexia Threlfall | 222 |
26 June 2016 | ||
First prize – £100 | Tom Williams | 159 |
Second prize – £40 | Jenny Overson | 243 |
Third prize – £25 | Paul Stothard | 114 |
Fourth prize – £15 | Matt Dixon | 121 |
Fifth prize – £10 | Charles Binns | 280 |
22 May 2016 | ||
First prize – £100 | Richard Durant | 126 |
Second prize – £40 | Julie Evans | 119 |
Third prize – £25 | Leigh Sparrow | 277 |
Fourth prize – £15 | Neil Houston | 295 |
Fifth prize – £10 | Graham Humphrey | 150 |
24 April 2016 | ||
First prize – £100 | Jo Howard | 214 |
Second prize – £40 | Gerald Holt | 161 |
Third prize – £25 | Kelly Tomkinson | 287 |
Fourth prize – £15 | Nell Houston | 295 |
Fifth prize – £10 | Mark Hedley | 207 |
27 March 2016 | ||
First prize – £100 | John Gray | 149 |
Second prize – £40 | Pauline Butler | 260 |
Third prize – £25 | Andrew Jackson | 242 |
Fourth prize – £15 | Lynn Gartside | 212 |
Fifth prize – £10 | Alan Kebble | 218 |
28 February 2016 | ||
First prize – £100 | Liz Humphrey | 104 |
Second prize – £40 | John and Jenny Payne | 199 |
Third prize – £25 | Neil Houston | 295 |
Fourth prize – £15 | Bobert Lenton | 120 |
Fifth prize – £10 | Del Castle | 263 |
24th January 2016 | ||
First prize – £100 | Andrew Jackson | 242 |
Second prize – £40 | Julia White | 284 |
Third prize – £25 | Janet Heady | 192 |
Fourth prize – £15 | Jennifer Noll | 194 |
Fifth prize – £10 | Lisa Davies | 144 |
The above tables are compiled from the official results held by the 200 Club Committee. In case of discrepancy, the official results should be consulted.
Helmdon 200 Club – Lottery Results 2015 |
|||
MONTH / PRIZE | DRAW DATE / MEMBER | NUMBER | |
Dec-15 | Draw Date: December 27 | ||
First prize – £100 | Chris Gartside | 233 | |
Second prize – £40 | Jen Castle | 272 | |
Third prize – £25 | Simon Cherry | 196 | |
Fourth prize – £15 | Ailsa Williams | 140 | |
Fifth prize – £10 | Rosie Moffat | 227 | |
Nov-15 | Draw Date: November 28 | ||
First prize – £100 | John Gray | 149 | |
Second prize – £40 | Andrew Jackson | 242 | |
Third prize – £25 | Mark Allen | 245 | |
Fourth prize – £15 | Helen Tims | 191 | |
Fifth prize – £10 | Margaret Reardon | 236 | |
Oct-15 | Draw Date: October 25 | ||
First prize – £100 | Judy Porter | 244 | |
Second prize – £40 | John Godwin | 251 | |
Third prize – £25 | Ann Netten | 132 | |
Fourth prize – £15 | Roger Miles | 168 | |
Fifth prize – £10 | Michael Tims | 193 | |
Sep-15 | Draw Date: September 27 | ||
First prize – £100 | Jean Spendlove | 210 | |
Second prize – £40 | Jane Stokes | 290 | |
Third prize – £25 | Derek Morris | 211 | |
Fourth prize – £15 | Alex Corrin | 258 | |
Fifth prize – £10 | Mr & Mrs Durrant | 170 | |
10.09.15 | Bonus Draw (For | ||
Non-Winners) | |||
Prize £10 | Jenny Saunders | 138 | |
Prize £10 | Graham Humphrey | 150 | |
Prize £10 | Robert Cross | 197 | |
Prize £10 | Lynn Walmsley | 249 | |
Prize £10 | Derek Castle | 263 | |
Aug-15 | Draw Date: 23 August | ||
First prize – £100 | Michael Tims | 193 | |
Second prize – £40 | Denise Green | 195 | |
Third prize – £25 | Philip King | 118 | |
Fourth prize – £15 | Jo Foster | 248 | |
Fifth prize – £10 | Rose Gulliver | 223 | |
Jul-15 | Draw Date: 26 July | ||
First prize – £100 | Richard Spencer | 156 | |
Second prize – £40 | Gill Garner | 124 | |
Third prize – £25 | Denise Green | 195 | |
Fourth prize – £15 | Charles Binns | 280 | |
Fifth prize – £10 | Michael Tims | 193 | |
Jun-15 | Draw Date: 28 June | ||
First prize – £100 | Jean Simmonds | 188 | |
Second prize – £40 | David Mico | 181 | |
Third prize – £25 | Gordon Message | 166 | |
Fourth prize – £15 | John Godwin | 251 | |
Fifth prize – £10 | Andrew Pitt | 273 | |
May-15 | Draw Date 24 May | ||
First prize – £100 | Wiggy Smith | 234 | |
Second prize – £40 | Lisa Davies | 144 | |
Third prize – £25 | John Coatsworth | 255 | |
Fourth prize – £15 | Rose Moffat | 227 | |
Fifth prize – £10 | Val Smith | 282 | |
Apr-15 | Draw Date 26 April | ||
First prize – £100 | Gill Waton | 239 | |
Second prize – £40 | Barbara Buxton | 209 | |
Third prize – £25 | Jason Holt | 267 | |
Fourth prize – £15 | Julia White | 284 | |
Fifth prize – £10 | Jenny Overson | 243 | |
Mar-15 | Draw Date 22 March | No: | |
First prize – £100 | Marianne Pamment | 117 | |
Second prize – £40 | Lorraine Martin | 165 | |
Third prize – £25 | Vanessa Vicars | 217 | |
Fourth prize – £15 | Steve Wheeler | 139 | |
Fifth prize – £10 | Judy Cairns | 136 | |
Feb-15 | Draw Date 22 February | ||
First prize – £100 | Miles Garner | 279 | |
Second prize – £40 | Vicki Dean | 184 | |
Third prize – £25 | Barry Saunders | 151 | |
Fourth prize – £15 | Steve Valentine | 123 | |
Fifth prize – £10 | Charlie Kirtland | 270 | |
Jan-15 | Draw Date 25 January | ||
First prize – £100 | Barry Saunders | 151 | |
Second prize – £40 | Eddie Garner | 125 | |
Third prize – £25 | Ken Brennan | 238 | |
Fourth prize – £15 | Ray Crouch | 116 | |
Fifth prize – £10 | John and Jenny Payne | 199 | |
The above tables are compiled from the official results held by the 200 Club Committee. In case of discrepancy, the official results should be consulted.
Helmdon 200 Club, Lottery Results 2010-2014 |
|||
MONTH / PRIZE | DRAW DATE / MEMBER | NUMBER | |
Dec-14 | Draw Date 28 December | ||
First prize – £100 | Angela Goodall | 228 | |
Second prize – £40 | Jenny Overson | 243 | |
Third prize – £25 | Carol Jones | 145 | |
Fourth prize – £15 | Danny Moody | 157 | |
Fifth prize – £10 | Alan Berck-May | 259 | |
Nov-14 | Draw Date 23 November | ||
First prize – £100 | Richard Spence | 156 | |
Second prize – £40 | Audrey Forgham | 215 | |
Third prize – £25 | Jen Castle | 272 | |
Fourth prize – £15 | Roger Miles | 168 | |
Fifth prize – £10 | Bill Elkington | 229 | |
Oct-14 | Draw Date 26 October | ||
First prize – £100 | Andrew Jackson | 242 | |
Second prize – £40 | Margaret Reardon | 236 | |
Third prize – £25 | Mr & Mrs Durant | 170 | |
Fourth prize – £15 | Peter Burns | 111 | |
Fifth prize – £10 | Morag Underwood | 177 | |
Sep-14 | Draw Date 28 September | ||
First prize – £100 | Fiona Storer | 106 | |
Second prize – £40 | Kelly Tomkinson | 281 | |
Third prize – £25 | Chris Gartside | 233 | |
Fourth prize – £15 | Stuart Watson | 160 | |
Fifth prize – £10 | David Brookhouse | 241 | |
The results of our 200 Club Bonus Draw held Wednesday 10 September, five ‘extra’ prizes each of £10, are as follows: | |||
Rosie Moffatt | 227 | ||
Danny Moody | 157 | ||
Caroline Dillon | 276 | ||
Pip Ward | 294 | ||
Denise Green | 195 | ||
Aug-14 | Draw Date 24 August | ||
First prize – £100 | Julia Wilkins | 187 | |
Second prize – £40 | Eileen Collett | 179 | |
Third prize – £25 | Simon Cherry | 196 | |
Fourth prize – £15 | Vicky Heath | 163 | |
Fifth prize – £10 | Eadie Bryant | 171 | |
Jul-14 | Draw Date 27 July | ||
First prize – £100 | Gary Clarke | 133 | |
Second prize – £40 | Paul Duncombe | 131 | |
Third prize – £25 | Helen Timms | 191 | |
Fourth prize – £15 | Peter Burns | 111 | |
Fifth prize – £10 | Vanessa Vicars | 217 | |
Jun-14 | Draw Date 22 June | ||
First prize – £100 | Eileen Collett | 179 | |
Second prize – £40 | Pauline Butler | 260 | |
Third prize – £25 | Doreen England | 110 | |
Fourth prize – £15 | Bill England | 109 | |
Fifth prize – £10 | Philip King | 118 | |
May-14 | Draw Date 25 May | ||
First prize – £100 | Jane Stokes | 290 | |
Second prize – £40 | Mark Hedley | 207 | |
Third prize – £25 | Jenny Harris | 281 | |
Fourth prize – £15 | Doreen England | 110 | |
Fifth prize – £10 | Alexia Threlfall | 222 | |
Apr-14 | Draw Date 27 April | ||
First prize – £100 | Pat Harrison | 154 | |
Second prize – £40 | Helen Tims | 191 | |
Third prize – £25 | Niki Phillips | 203 | |
Fourth prize – £15 | Mark Hedley | 207 | |
Fifth prize – £10 | Fiona Storer | 106 | |
Mar-14 | Draw Date 23 March | ||
First prize – £100 | Carol Jones | 145 | |
Second prize – £40 | Peter Payne | 137 | |
Third prize – £25 | Christian Wakefield | 256 | |
Fourth prize – £15 | Eddie Garner | 125 | |
Fifth prize – £10 | Celia Terrey | 208 | |
Feb-14 | Draw Date: 23 February | ||
First prize – £100 | Peter Payne | 137 | |
Second prize – £40 | David Brookhouse | 241 | |
Third prize – £25 | Morag Underwood | 177 | |
Fourth prize – £15 | Linda Smith | 130 | |
Fifth prize – £10 | Michael Tims | 193 | |
Jan-14 | Draw Date: 26 January | ||
First prize – £100 | Mark Hedley | 207 | |
Second prize – £40 | Fiona Storer | 106 | |
Third prize – £25 | David Watson | 299 | |
Fourth prize – £15 | Jen Castle | 272 | |
Fifth prize – £10 | Bernie Wadeson | 268 | |
Dec-13 | Draw Date: 22 December | ||
First prize – £100 | Lorraine Martin | 165 | |
Second prize – £40 | Marianne Pamment | 117 | |
Third prize – £25 | Jo Ottomar | 231 | |
Fourth prize – £15 | Val Miles | 300 | |
Fifth prize – £10 | Dave Borton | 105 | |
Nov-13 | Draw Date: 24 November | ||
First prize – £100 | Bruce Brown | 155 | |
Second prize – £40 | Mark Kilby | 153 | |
Third prize – £25 | Jenny Overson | 243 | |
Fourth prize – £15 | Lynn Gartside | 212 | |
Fifth prize – £10 | Mary Shears | 190 | |
Oct-13 | Draw Date: 27 October | ||
First prize – £100 | Gerald O’Connell | 173 | |
Second prize – £40 | Vanessa Vicars | 217 | |
Third prize – £25 | Jean Simmonds | 188 | |
Fourth prize – £15 | Jane Beyts | 283 | |
Fifth prize – £10 | Jean Spendlove | 210 | |
Sep-13 | Draw Date: 29 September | ||
First prize – £100 | S. Owen | 164 | |
Second prize – £40 | J. Simmons | 188 | |
Third prize – £25 | A. Smith | 201 | |
Fourth prize – £15 | J.Earle | 199 | |
Fifth prize – £10 | R. Vicars | 216 | |
Aug-13 | Draw Date: 25 August | ||
First prize – £100 | Ray Crouch | 116 | |
Second prize – £40 | Julia Wilkins | 292 | |
Third prize – £25 | Phillip Andrews | 183 | |
Fourth prize – £15 | Liz Humphrey | 104 | |
Fifth prize – £10 | Val Miles | 300 | |
Jul-13 | Draw Date: 28 July | ||
First prize – £100 | Philip Andrews | 183 | |
Second prize – £40 | Lisa Wright | 143 | |
Third prize – £25 | Julia Wilkins | 292 | |
Fourth prize – £15 | Celia Terrey | 244 | |
Fifth prize – £10 | Nigel Harrison | 154 | |
Jun-13 | Draw Date: 23 June | ||
First prize – £100 | Charlie Kirtland | 270 | |
Second prize – £40 | Fiona Mason | 182 | |
Third prize – £25 | Liz Woolley | 250 | |
Fourth prize – £15 | Jennifer Noll | 194 | |
Fifth prize – £10 | Michael Rawlings | 254 | |
May-13 | Draw Date: 26 May | ||
First prize – £100 | Jane Barnes | 225 | |
Second prize – £40 | Lisa Davies | 144 | |
Third prize – £25 | Richard Spence | 156 | |
Fourth prize – £15 | Richard Durant | 126 | |
Fifth prize – £10 | Charlotte Sandilands | 152 | |
Apr-13 | Draw Date: 28 April | ||
First prize – £100 | Gabi Henderson | 148 | |
Second prize – £40 | Jen Castle | 272 | |
Third prize – £25 | Alexis Threfall | 222 | |
Fourth prize – £15 | Bryony Worthy | 119 | |
Fifth prize – £10 | Gerald Holt | 161 | |
Mar-13 | Draw Date: 24 March | ||
First prize – £100 | Marianne Pamment | 117 | |
Second prize – £40 | Sue Lidgley | 101 | |
Third prize – £25 | Shell Olushola | 297 | |
Fourth prize – £15 | Jean Simmonds | 188 | |
Fifth prize – £10 | Chris Klein Wassink | 230 | |
Feb-13 | Draw Date: 24 February | ||
First prize – £100 | Jo Howard | 214 | |
Second prize – £40 | David Powell | 285 | |
Third prize – £25 | Ian Kinghoirn | 180 | |
Fourth prize – £15 | Sarah Owen | 164 | |
Fifth prize – £10 | Jane Crump | 147 | |
Jan-13 | Draw Date: 27 January | ||
First prize – £100 | Conrad Woolley | 235 | |
Second prize – £40 | Janet Heady | 192 | |
Third prize – £25 | Lee Alfandary | 232 | |
Fourth prize – £15 | Michelle Rimmer | 274 | |
Fifth prize – £10 | Derek Morris | 211 | |
Dec-12 | Draw Date: 23 December | ||
First prize – £100 | Roz Crook | 224 | |
Second prize – £40 | Bruce Brown | 155 | |
Third prize – £25 | Doreen England | 110 | |
Fourth prize – £15 | Jenny Overson | 243 | |
Fifth prize – £10 | Julia White | 284 | |
Nov-12 | Draw Date: 25 November | ||
First prize – £100 | Simon Martin | 165 | |
Second prize – £40 | Jeff Swain | 113 | |
Third prize – £25 | Chris Jones | 278 | |
Fourth prize – £15 | Stuart Waldron | 160 | |
Fifth prize – £10 | Angela Goodall | 228 | |
Oct-12 | Draw Date: 28 October | ||
First prize – £100 | Lee Hunt | 158 | |
Second prize – £40 | Chris Thorpe | 162 | |
Third prize – £25 | Owen Brunsden | 178 | |
Fourth prize – £15 | Nadine Drake | 262 | |
Fifth prize – £10 | Niki Phillips | 202 | |
Sep-12 | Draw Date: 22 September | ||
First prize – £100 | Andy Deverall | 266 | |
Second prize – £40 | Doreen Brock | 135 | |
Third prize – £25 | Wilf Forgham | 229 | |
Fourth prize – £15 | Richard Billingham | 168 | |
Fifth prize – £10 | Ann Smith | 201 | |
Aug-12 | Draw Date: 26 August | ||
First prize – £100 | Ian Kinghorn | ||
Second prize – £40 | Stephen Wheeler | ||
Third prize – £25 | Gareth Dene | ||
Fourth prize – £15 | John Coatsworth | ||
Fifth prize – £10 | Chris Klein Wassink | ||
Jul-12 | Draw Date: 22 July | ||
First prize – £100 | Jeff Swain | ||
Second prize – £40 | Julia McAuliffe | ||
Third prize – £25 | Geoff Watson | ||
Fourth prize – £15 | Eddie Garner | ||
Fifth prize – £10 | Vanessa Vicars | ||
Jun-12 | Draw Date: 24 June | ||
First prize – £100 | David Borton | ||
Second prize – £40 | Philip Andrews | ||
Third prize – £25 | Miles Garner | ||
Fourth prize – £15 | Michael Rawlins | ||
Fifth prize – £10 | Alan Berk-May | ||
May-12 | Draw Date: 27 May | ||
First prize – £100 | Mr & Mrs Rimmer | ||
Second prize – £40 | H. Weblin | ||
Third prize – £25 | Ian Mills | ||
Fourth prize – £15 | Nigel Harrison | ||
Fifth prize – £10 | Andy Coleman | ||
Apr-12 | Draw Date: 22 April | ||
First prize – £100 | David Brookhouse | ||
Second prize – £40 | Jan Bletcher | ||
Third prize – £25 | Jane Beyts | ||
Fourth prize – £15 | Ian Kinghorn | ||
Fifth prize – £10 | Nick Holland | ||
Mar-12 | Draw Date: 25 March | ||
First prize – £100 | Gill Watson | ||
Second prize – £40 | Kate Scott | ||
Third prize – £25 | Philip King | ||
Fourth prize – £15 | Roger Miles | ||
Fifth prize – £10 | Michael Rawlins | ||
Feb-12 | Draw Date: 27 February | ||
First prize – £100 | Robert Lenton | ||
Second prize – £40 | Liz Humphrey | ||
Third prize – £25 | John Godwin | ||
Fourth prize – £15 | Gill Watson | ||
Fifth prize – £10 | Philippa Lloyd | ||
Jan-12 | Draw Date: 22 January 2012 | ||
First prize – £100 | Alan Berck-May | ||
Second prize – £40 | Judy Cairns | ||
Third prize – £25 | Eddie Garner | ||
Fourth prize – £15 | Lee Hunt | ||
Fifth prize – £10 | David Marshall | ||
Dec-11 | Draw Date: 26 December | ||
First prize – £100 | Morag Underwood | ||
Second prize – £40 | Charlotte Sandilands | ||
Third prize – £25 | Chris Thorp | ||
Fourth prize – £15 | John Wilson | ||
Fifth prize – £10 | Philip Andrews | ||
Nov-11 | Draw Date: 27 November | ||
First prize – £100 | Jen Castle | ||
Second prize – £40 | Ian Kinghorn | ||
Third prize – £25 | Val Miles | ||
Fourth prize – £15 | Liz Humphrey | ||
Fifth prize – £10 | Jason Holt | ||
Oct-11 | Draw Date: 23 October | ||
First prize – £200 | Bruce Brown | ||
Second prize – £80 | Charlotte Sandilands | ||
Third prize – £50 | Mr and Mrs Rimmer | ||
Fourth prize – £20 | Jane Beyts | ||
Sep-11 | Draw Date: 25 September | ||
First prize £100 | Philippa Lloyd | ||
Second prize – £40 | Audrey Beattie | ||
Third prize – £25 | Iain Quiney | ||
Fourth prize – £10 | Philip King | ||
Aug-11 | Draw Date: 29 August | ||
First prize £100 | Kate Scott | ||
Second prize – £40 | Philippa Lloyd | ||
Third prize – £25 | Mike Garner | ||
Fourth prize – £10 | Christian Wakefield | ||
Jul-11 | Draw Date: 24 July | ||
First prize £100 | Carole Andrews | ||
Second prize – £40 | Mr & Mrs Rimmer | ||
Third prize – £25 | David Watson | ||
Fourth prize – £10 | Julian Partis | ||
Jun-11 | Draw Date: 26 June | ||
First prize £100 | Bruce Brown (Helmdon) | ||
Second prize – £40 | Will Adams (Helmdon) | ||
Third prize – £25 | Doreen Brock (Helmdon) | ||
Fourth prize – £10 | Barbara Marshall (Helmdon) | ||
May-11 | Draw Date: 22 May | ||
First prize £100 | John Earle (Helmdon) | ||
Second prize – £40 | Jo Howard (Helmdon) | ||
Third prize – £25 | Neil Houston (Falcutt) | ||
Fourth prize – £10 | Jill Garner (Helmdon) | ||
Apr-11 | Draw Date: 24 April | ||
First prize £100 | Christian Wakefield, Helmdon | ||
Second prize – £40 | Neil Houston, Falcutt | ||
Third prize – £25 | John Coatsworth, Helmdon | ||
Fourth prize – £10 | Richard Billingham, Helmdon | ||
Mar-11 | Draw Date: 27 March | ||
First prize £100 | Toby Ballantine, Helmdon | ||
Second prize – £40 | Viv Watson, Helmdon | ||
Third prize – £25 | Richard Chamberlayne, Helmdon | ||
Fourth prize – £10 | Bob Lenton, Helmdon | ||
Feb-11 | Draw Date: 27 February | ||
First prize £100 | Liz Hart, Helmdon | ||
Second prize – £40 | Rose Gulliver, Helmdon | ||
Third prize – £25 | Gill Garner, Helmdon | ||
Fourth prize – £10 | Christian Wakefield, Helmdon | ||
Jan-11 | Draw Date: 23 January | ||
First prize £100 | Mark Harrison, Helmdon | ||
Second prize – £40 | Richard Foster, Helmdon | ||
Third prize – £25 | Linda Smith, Helmdon | ||
Fourth prize – £10 | Mary Shears, Helmdon | ||
Dec-10 | Draw Date: 26 December | ||
First prize £100 | Dean Radcliffe | ||
Second prize – £40 | Vikki Dean | ||
Third prize – £25 | Jack Harman | ||
Fourth prize – £10 | Bruce Brown | ||
Nov-10 | Draw date: 28 November | ||
First prize – £100 | Michael Neuhoff | ||
Second prize – £40 | Geoff Watson | ||
Third prize – £25 | Vikki Dean | ||
Fourth prize – £10 | Gill Garner | ||
The above tables are compiled from the official results held by the 200 Club Committee. In case of discrepancy, the official results should be consulted.